For Job Seekers
Targeted Occupations & Industries
Workforce Solutions Capital Area regularly analyzes the regional labor market, looking for industry and occupational trends. Based on this analysis, we have identified targeted occupations and industries that guide workforce strategies and the investment of training funds across Central Texas.

In-Demand Careers in Central Texas
Targeted occupations reflect areas of opportunity within the local economy. These roles are aligned with industry needs, show evidence of growth or long-term stability, and offer pathways to skilled, higher-wage employment.
Click on an occupation below to view a career profile with labor market information, including wages, projected job openings, and a career ladder showing advancement opportunities.
Approved Training Occupations, effective May 5, 2025
| SOC | Occupation Job Title | Industry |
| 13-2011 | Accountants & Auditors | Professional & Business Services |
| 49-2023 | Automotive Service Technicians and Mechanics | Mobility & Infrastructure |
| 43-3031 | Bookkeeping, Accounting and Auditing Clerks | Professional & Business Services |
| 53-3052 | Bus Drivers, Transit and Intercity | Mobility & Infrastructure |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | Mobility & Infrastructure |
| 29-2031 | Cardiovascular Technologists and Technicians | Health Sciences |
| 47-2031 | Carpenters | Mobility & Infrastructure |
| 39-9011 | Child Care Workers | Early Childhood Education |
| 17-2051 | Civil Engineering Technicians and Technologists | Infrastructure |
| 29-2012 | Clinical Laboratory Technologists and Technicians | Health Sciences |
| 21-2094 | Community Health Workers | Health Sciences |
| 15-1231 | Computer Network Support Specialists | Information Technology |
| 15-1232 | Computer User Support Specialists | Information Technology |
| 15-1211 | Computer Systems Analysts | Information Technology |
| 15-1245 | Database Administrators | Information Technology |
| 31-9091 | Dental Assistants | Health Sciences |
| 29-1292 | Dental Hygienists | Health Sciences |
| 29-2032 | Diagnostic Medical Sonographers | Health Sciences |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | Mobility & Infrastructure |
| 49-2000 | Electrical and Electronics Installers and Repairers | Mobility & Infrastructure |
| 49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment | Mobility & Infrastructure |
| 49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | Mobility & Infrastructure |
| 49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles | Mobility & Infrastructure |
| 47-2111 | Electricians | Mobility & Infrastructure |
| 29-2042 | Emergency Medical Technicians | Health Sciences |
| 17-3023 | Electrical and Electronic Engineering Technologists and Technicians | Mobility & Infrastructure / Advanced Manufacturing |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | Skilled Trades |
| 49-9041 | Industrial Machinery Mechanics | Advanced Manufacturing |
| 15-1212 | Information Security Analyst | Information Technology |
| 51-9061 | Inspectors, Sorters, Testers, Samplers and Weighers | Advanced Manufacturing |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | Health Sciences |
| 51-4041 | Machinists | Mobility & Infrastructure |
| 49-9071 | Maintenance and Repair Workers, General | Mobility & Infrastructure |
| 13-1111 | Management Analysts | Professional & Business Services |
| 13-1161 | Market Research Analyst and Marketing Specialist | Professional & Business Services |
| 31-9092 | Medical Assistants+ (requires obtaining 31-9097 Phlebotomists certification) | Health Sciences |
| 29-2071 | Medical Records and Health Information Technicians | Health Sciences |
| 43-6013 | Medical Secretaries and Administrative Assistants | Health Sciences |
| 15-1244 | Network & Computer Systems Administrators | Information Technology |
| 31-1131 | Nursing Assistants | Health Sciences |
| 29-1122 | Occupational Therapist Assistants | Health Sciences |
| 23-2011 | Paralegal and Legal Assistants | Professional & Business Services |
| 29-2043 | Paramedics | Health Sciences |
| 25-2000 | Preschool, Elementary, Middle, Secondary, and Special Education Teachers | Early Childhood Education |
| 25-2011 | Preschool Teachers, Except Special Education | Early Childhood Education |
| 29-2052 | Pharmacy Technicians | Health Sciences |
| 31-2021 | Physical Therapist Assistants | Health Sciences |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters | Mobility & Infrastructure |
| 29-2034 | Radiologic Technologists | Health Sciences |
| 29-1141 | Registered Nurses | Health Sciences |
| 29-1126 | Respiratory Therapists | Health Sciences |
| 43-6014 | Secretaries & Administrative Assistants, Except Legal/Medical and Executive | Professional & Business Services |
| 47-2211 | Sheet Metal Workers | Skilled Trades |
| 15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | Information Technology |
| 21-1023 | Substance Abuse, Behaviorial Disorder, and Mental Health Counselor | Health Sciences |
| 29-2055 | Surgical Technologists | Health Sciences |
| 17-3031 | Surveying and Mapping Technicians | Mobility & Infrastructure |
| 53-3032 | Truck Drivers | Mobility & Infrastructure |
| 15-1134 | Web Developers | Information Technology |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | Mobility & Infrastructure / Advanced Manufacturing |
Want More Data?
We’re happy to provide requested data to employers and the general public.