May 27, 2020 | News Release |
Austin-Round Rock region experienced annual growth rate of -9.1%, representing the collective loss of 100,500 jobs since April 2019 AUSTIN – Figures released by the Texas Workforce Commission today show the unemployment rate in the Austin-Round Rock MSA increased from...May 27, 2020 | News Release |
AUSTIN – Members of the Central Texas Manufacturing Partnership are offering area residents two new skills training opportunities with top regional training providers in the semiconductor and general manufacturing industries. Austin Community College (ACC) and...May 27, 2020 | News Release |
GREATER AUSTIN REGION – Central Texans ages 16 to 24 can connect virtually with more than 60 employers on June 17 to explore career and training opportunities in 10 counties at the first Central Texas Virtual Youth Career Expo, hosted by Workforce Solutions Capital...Mar 27, 2020 | News Release |
AUSTIN – Workforce Solutions Capital Area reaffirms our support to Austin’s businesses and workers disrupted by concerns around the COVID-19 and offers an array of resources to help employers avert layoffs, and assist workers to find and keep employment. The Workforce...Mar 27, 2020 | News Release |
Workforce Solutions Capital Area and Workforce Solutions Rural Capital Area can support central Texas businesses in identifying resources that can help avoid layoffs during the COVID-19 crisis. GREATER AUSTIN REGION – Workforce Solutions Capital Area and Workforce...Mar 27, 2020 | News Release |
AUSTIN – Figures released by the Texas Workforce Commission today show the unemployment rate in the Austin-Round Rock MSA* increased from 2.6% in February 2020 to 3.5% in March 2020. The 3.5% unemployment rate represented 43,971 residents seeking jobless benefits. The...